hotmart.com
hotmart.com is a safe website about "hotmart.com" in hotmart category.
The server is running at 52.84.112.69 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page.
have daily 1M and monthly 29.9M unique visitors from Brazil, Mexico and Colombia. While 61% of users browse the site for a long time, 39% exit immediately. Also, 23% of visitors come from search engines such as Google, Bing, Yandex.
According to our financial situation analysis, this website earns an estimated daily $5K, weekly $19K and monthly $135K from online advertising. If you want to buy this domain, you need to revise $881606. Because the value of the website can range from at least $612413 to $1150799.
The hotmart.com.br, rockcontent.com, monetizze.com.br, resultadosdigitais.com.br similar & alternative web sites to hotmart.com.
- Daily Visitor
1M - Daily Revenue
$5K - Monthly Visitor
29.9M - Monthly Revenue
$135K
User Reviews hotmart.com
hotmart Server Status History
| Date | Server Status | Speed |
|---|---|---|
| 2023-05-21 09:06:32 | Up | 0.549 Second |
| 2023-05-21 06:56:32 | Up | 0.566 Second |
| 2023-05-21 04:46:27 | Up | 0.511 Second |
| 2023-05-21 02:36:24 | Up | 0.502 Second |
| 2023-05-21 00:26:30 | Up | 0.475 Second |
| 2023-05-20 22:16:32 | Up | 0.497 Second |
| 2023-05-20 20:06:25 | Up | 0.531 Second |
| 2023-05-19 23:52:24 | Up | 0.372 Second |
| 2023-05-19 21:42:32 | Up | 0.359 Second |
| 2023-05-19 19:32:25 | Up | 0.431 Second |
| 2023-05-19 17:22:29 | Up | 0.541 Second |
| 2023-05-19 15:12:30 | Up | 0.659 Second |
| 2023-05-19 13:02:23 | Up | 0.573 Second |
| 2023-05-19 10:52:24 | Up | 0.477 Second |
| 2023-05-19 08:42:24 | Up | 0.492 Second |
| 2023-05-19 06:30:33 | Up | 0.565 Second |
| 2023-05-19 04:20:32 | Up | 0.374 Second |
| 2023-05-19 02:10:24 | Up | 0.534 Second |
| 2023-05-19 00:00:30 | Up | 0.374 Second |
| 2023-05-18 21:50:25 | Up | 0.536 Second |
Known Searchs
hotmart ادسنس google adsense adsense جوجل ادسنس☁ Content Metrics
- hotmart 3%
- and 3%
- español 3%
- the 2%
- your 2%
- you 2%
- português 2%
- brasil 2%
- english 2%
- take 2%
- learn 1%
- solutions 1%
- with 1%
- business 1%
- tools 1%
- blog 1%
- world 1%
- how 1%
- more 1%
- all 1%
- %
Website raw article content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- - Cookie - Express.js - Node.js - openresty - Amazon CloudFront - Amazon Web Services (AWS) - Lua
✇ DNS Records
| Record | Class | TTL | Value |
|---|---|---|---|
| A | IN | 59 | ip: 52.84.112.69 |
| A | IN | 59 | ip: 52.84.112.99 |
| A | IN | 59 | ip: 52.84.112.26 |
| A | IN | 59 | ip: 52.84.112.19 |
| NS | IN | 21599 | target: ns-1362.awsdns-42.org |
| NS | IN | 21599 | target: ns-1620.awsdns-10.co.uk |
| NS | IN | 21599 | target: ns-385.awsdns-48.com |
| NS | IN | 21599 | target: ns-711.awsdns-24.net |
| TXT | IN | 299 | txt: MS=ms43676112 entries: MS=ms43676112 |
| TXT | IN | 299 | txt: Sendinblue-code:199bee35b776808820f696c6edee761c entries: Sendinblue-code:199bee35b776808820f696c6edee761c |
| TXT | IN | 299 | txt: apple-domain-verification=21HempUu2Sx6cfIq entries: apple-domain-verification=21HempUu2Sx6cfIq |
| TXT | IN | 299 | txt: dsv81ok9i7ta1.cloudfront.net entries: dsv81ok9i7ta1.cloudfront.net |
| TXT | IN | 299 | txt: google-site-verification=5FpBXb4eDGAGo-Pew8ps7Rjm3UQmhbUhYmiqzoBSX7c entries: google-site-verification=5FpBXb4eDGAGo-Pew8ps7Rjm3UQmhbUhYmiqzoBSX7c |
| TXT | IN | 299 | txt: google-site-verification=Lv1JG4qUuFshLf2tzu_q5CRnpnDtH1ngkuVRI7E4qQA entries: google-site-verification=Lv1JG4qUuFshLf2tzu_q5CRnpnDtH1ngkuVRI7E4qQA |
| TXT | IN | 299 | txt: google-site-verification=zUKsAaZWCd07OCiT6AjOVz1m5yaE_ZnPauq6JmRmPh8 entries: google-site-verification=zUKsAaZWCd07OCiT6AjOVz1m5yaE_ZnPauq6JmRmPh8 |
| TXT | IN | 299 | txt: v=spf1 +a +mx ip4:50.31.32.155 ip4:168.245.55.225 include:mail.zendesk.com include:servers.mcsv.net include:spf.sendinblue.com include:_spf.google.com include:amazonses.com include:u15632425.wl176.sendgrid.net ~all entries: v=spf1 +a +mx ip4:50.31.32.155 ip4:168.245.55.225 include:mail.zendesk.com include:servers.mcsv.net include:spf.sendinblue.com include:_spf.google.com include:amazonses.com include:u15632425.wl176.sendgrid.net ~all |
| MX | IN | 299 | pri: 1 target: aspmx.l.google.com |
| MX | IN | 299 | pri: 10 target: alt3.aspmx.l.google.com |
| MX | IN | 299 | pri: 10 target: alt4.aspmx.l.google.com |
| MX | IN | 299 | pri: 5 target: alt1.aspmx.l.google.com |
| MX | IN | 299 | pri: 5 target: alt2.aspmx.l.google.com |
| SOA | IN | 899 | mname: ns-711.awsdns-24.net rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
ℹ Whois Data
- Domain name: Hotmart.com
- Registry domain id: 350791100_domain_com-vrsn
- Registrar whois server: Whois.markmonitor.com
- Registrar url:
- Updated date: 2021-01-18t10:09:03z
- Creation date: 2006-02-19t19:20:03z
- Registry expiry date: 2023-02-19t19:20:03z
- Registrar: Markmonitor inc.
- Registrar iana id: 292
- Registrar abuse contact email:
- Registrar abuse contact phone: +1.2083895740
- Domain status: The owner can't delete this domain
- Domain status: The owner can't transfer to another company this domain
- Domain status: The owner can't update this domain
- Name server: Ns-1362.awsdns-42.org
- Name server: Ns-1620.awsdns-10.co.uk
- Name server: Ns-385.awsdns-48.com
- Name server: Ns-711.awsdns-24.net
- Dnssec: Unsigned
- Url of the icann whois inaccuracy complaint form:
- Last update of whois database: 2021-01-31t19:33:31z
✉ Host Network Data
- Amazon technologies inc. at-88-z (net-52-84-0-0-1) 52.84.0.0 - 52.95.255.255
- Amazon.com, inc. amazo-cf (net-52-84-0-0-2) 52.84.0.0 - 52.85.255.255
✔ Robots.txt File
User-agent: *
Allow: /
Sitemap:
Sitemap:
Sitemap:
Sitemap:
Disallow: /pt-BR/tour*
Disallow: /es/tour*
Disallow: /en/tour*
Disallow: /fr/tour*⚔ SSL Metadata
| Subject | C = US, O = Amazon, OU = Server CA 1B, CN = Amazon |
|---|---|
| Issuer | C = US, O = Amazon, CN = Amazon Root CA 1 |
| Version | 2 |
| Serial Number | 067f94578587e8ac77deb253325bbc998b560d |
| Signature Algorithm | sha256WithRSAEncryption |
| Public Key Algorithm | rsaEncryption |
| X509v3 Basic Constraints | CA:TRUE,pathlen:0 |
| X509v3 Key Usage | DigitalSignature,CertificateSign,CRLSign |
| X509v3 Subject Key Identifier | 59:A4:66:06:52:A0:7B:95:92:3C:A3:94:07:27:96:74:5B:F9:3D:D0 |
| X509v3 Authority Key Identifier | keyid:84:18:CC:85:34:EC:BC:0C:94:94:2E:08:59:9C:C7:B2:10:4E:0A:08 |
| Authority Information Access | OCSP-URI: CAIssuers-URI: |
| X509v3 CRL Distribution Points | , FullName:, URI: |
| X509v3 Certificate Policies | Policy:2.23.140.1.2.1 |
| Start date | Oct 22 00:00:00 2015 GMT |
| Expire date | Oct 19 00:00:00 2025 GMT |
| RSA Public Key | 2048 |